Surname | Name | Company | ASN | Country |
---|---|---|---|---|
Adler | Jozsef | CETIN Hungary | 8448 | HU |
Spindlerova | Eva | PEM | 0 | CZ |
Cravos | Romana | VIX.at | 1120 | AT |
Pastrama | Alin | Amazon | 16509 | SE |
Koehler | Ulli | Core-Backbone | 33891 | DE |
Goetz | Andreas | Core-Backbone | 33891 | DE |
Golecky | Adam | NIX.CZ | 6881 | CZ |
Kuhl | Jesper | Nokia | 0 | CH |
Odida | Isabel | Gcore | 199524 | UG |
Rychtecky | Marian | NIX.CZ | 6881 | CZ |
Vanderhaegen | Mark | Nokia | 0 | BE |
Nepasicka | Tereza | PEM | 0 | CZ |
Skarke | Rainer | LinzNet | 28889 | AT |
Hoogsteder | Paul | i3D.net | 49544 | NL |
Arustei | Ciprian | InterLAN Internet Exchange | 39107 | RO |
Stanescu | Angela | InterLAN Internet Exchange | 39107 | RO |
Baleanu | Eric Andrei | InterLAN Internet Exchange | 39107 | RO |
Pospichal | Zbynek | Quantcom | 29208 | CZ |
Mihaylov | Vladimir | VOXLAN | 206383 | BG |
Goretti | Maurizio | Namex - Roma IXP | 24796 | IT |
Oncevski | Kiril | Neotel | 34772 | MK |
Srbinovski | Vlatko | Neotel | 34772 | MK |
Miszori | Attila | BIX // ISZT | 5507 | HU |
Bamesberger | Roman | A1 Telekom Austria | 8447 | AT |
Kaneva | Kristina | BIX.BG | 15669 | BG |
Heichman | Jakub | Meta | 32934 | GB |
Lietzmann | Jens | BCIX Management | 16374 | DE |
Grueneberg | Andre | BCIX Management | 16374 | DE |
Lesek | Jiri | T-Mobile | 6855 | CZ |
Nikolov | Dimo | BIX.BG | 15669 | BG |
Verdouw | Bart | EdgeConneX | 0 | NL |
Oikonomakos | Michalis | IslaLink | 59908 | ES |
Krcmar | Petr | Root.cz | 0 | CZ |
Kadri | Moe | Deutsche Telekom | 3320 | DE |
Vejs | Jaroslav | Deutsche Telekom | 3320 | CZ |
Saidl | Martin | Deutsche Telekom | 3320 | CZ |
Davoli | Luca | Namex - Roma IXP | 24796 | IT |
Bohanec | Srecko | T-2 | 34779 | SI |
Zubkova | Katarina | NIX.CZ | 6881 | CZ |
Rodrigo | Ricardo | IslaLink | 59908 | ES |
Rege | Peter | Remicro | 212555 | HU |
Ujfalussy | Bernadett | Remicro | 212555 | HU |
Bengelloun-Zahr | Youssef | Scaleway | 12876 | FR |
Pietrkiewicz | Marcin | Exatel | 20804 | PL |
Gergely | Janos | BIX.hu | 5507 | HU |
Miron | Izabella | EXA Infrastructure | 0 | RO |
Novak | Jaromir | NIX.CZ | 6881 | CZ |
Kalista | Jan | NIX.CZ | 6881 | CZ |
Kyuzov | Viktor | Digital Realty | 0 | GB |
Young | Peter | Epsilon | 44356 | GB |
Michl | Harald | VIX.at | 1120 | AT |
Tanguy | Menard | Edgio | 22822 | FR |
Sladek | Vilem | NIX.CZ | 6881 | CZ |
Strzeminski | Dino | UAB Melbikomas | 56630 | LT |
Ristoski | Aleksandar | Telemach | 3212 | SI |
Gallagher | PJ | Fastly | 54113 | US |
Yamout | Salam | Netflix | 2906 | NL |
Jayaraman | Hari | BENOCS | 209039 | DE |
Nipper | Arnold | PeeringDB | 0 | DE |
Apolinova | Jana | PEM | 0 | CZ |
Bargisen | Nina | Kentik | 6169 | DK |
Hamada | Tetsuya | JPIX | 7527 | JP |
Yorulmaz | Emrah | AMS-IX | 1200 | NL |
Hristov | Svetoslav | EVOLINK | 8262 | BG |
Child Doswell | Jack | Edgio | 22822 | GB |
Tzonev | Bisser | EVOLINK | 8262 | BG |
Vladov | Zvezdelin | EVOLINK | 8262 | BG |
Yovkova | Bilyana | EVOLINK | 8262 | BG |
Jahn | Zbynek | CETIN | 28725 | CZ |
Loefflat | Franziska | Amazon | 16509 | DE |
Popov | Boris | S3 Company | 44901 | BG |
Todorov | Todor | S3 Company | 44901 | BG |
Palm | Emil | Netnod | 8674 | SE |
Rechthien | Kay | Fastly | 54113 | DE |
Bernava | Letterio Leo | Netnod | 8674 | SE |
Nikolov | Nikola | Lumen Technologies | 0 | BG |
Astefanesei | Alexandru Dumitru | RCS-RDS | 8708 | RO |
Cristea | Sorin | RCS-RDS | 8708 | RO |
Bodecs | Bela | BIX.hu | 5507 | HU |
Naydenov | Svetoslav | BIX.BG | 15669 | BG |
Zhivkova | Mila | BIX.BG | 15669 | BG |
Spigarelli | Marco | Fiber Telecom | 41327 | IT |
Kaiser | Karl | Magenta Telekom | 8412 | AT |
Belev | Dean | NetIX | 57463 | BG |
Barry | Martin | Fastly | 54113 | DE |
Knauer | Joachim | Vodafone / Uniberg | 3209 | DE |
Schmidt | Andreas | A1 Telekom Austria | 8447 | AT |
Spasojevic | Dragoljub | Serbia BroadBand | 31042 | RS |
Topolski | Jacek | Netflix | 2906 | NL |
Yang | Wei | China Telecom Europe | 4134 | GB |
Kjellgren | Kaj | Netnod | 8674 | SE |
Gutierrez | Raul | Nokia | 0 | ES |
Vermeulen | Jonas | Nokia | 0 | BE |
Sturm | Andreas | DE-CIX | 6695 | DE |
van der Ven | Niek | Nokia | 0 | NL |
Csapo | Gergely | Rackhost | 210579 | HU |
Balint | Zoltan | GIGANET | 42864 | HU |
Surkov | Aleksandr | DATAIX | 50952 | NL |
Panics | Robert | Last-Mile | 29657 | HU |
Jokanovic | Adrijana | Telekom Srbija | 8400 | RS |
Kozlov | Alexander | Qrator Labs | 200449 | CZ |
Pesic Markovic | Danijela | Telekom Srbija | 8400 | RS |
Zanforlin | Cristiano | MIX-IT | 16004 | IT |
Morandini | Simone | MIX-IT | 16004 | IT |
Lettovits | David | DIGI | 20845 | HU |
Szoke | Laszlo | DIGI | 20845 | HU |
Rabonda | Portia | Flexoptix | 199121 | ZA |
Morina | Livio | AIRBEAM | 50877 | IT |
Spirek | Vaclav | CE Colo Czech | 0 | CZ |
Vidnar | Primoz | T-2 | 34779 | SI |
Davidova | Kameliya | Telepoint | 0 | BG |
Ralinski | Kiril | Telepoint | 0 | BG |
Virag | Zsolt | Invitech ICT Services | 12301 | HU |
Novak | Gabor | Invitech ICT Services | 12301 | HU |
Burmistrov | Dimitri | DATAIX | 50952 | NL |
Wool | Alex | DATAIX | 50952 | NL |
Miao | Weizhong | China Telecom Europa | 23764 | GB |
Schmid | Adam | Autocont | 201730 | CZ |
Dimolianis | Marinos | GR-IX | 199399 | GR |
Korakis | Yannis | GR-IX | 199399 | GR |
Bernadett | Pfeil | Last-Mile | 29657 | HU |
Korshunov | Mike | Cisco | 0 | US |
Velichkov | Valentin | Vestitel BG | 39505 | BG |
Petrova | Gergana | RIPE NCC | 0 | NL |
Cetinkaya | Bugra | TikTok / Bytedance | 396986 | GB |
Vohra | Javed | TikTok / Bytedance | 396986 | GB |
Kupor | Laszlo | DunaNet | 0 | HU |
Fodor | Krisztian | Magyar Telekom | 5483 | HU |
Nikolaeva | Dora | Turk Telekom International BG | 6663 | BG |
Krestak | Tomas | O2 CZ | 5610 | CZ |
Radulescu | Liviu | VIX.at | 1102 | AT |
Huszar | Zoltan | Datatrans Internet | 24991 | HU |
Zyamzin | Victor | Qrator Labs | 200449 | CZ |
Subotic | Milenko | Telemach | 3212 | SI |
Gudzhov | Vladislav | Verdina | 201133 | BG |
Nikolov | Zdravko | Equinix Bulgaria | 0 | BG |
Lyamin | Alexander | Qrator Labs | 200449 | CZ |
Hibler | Florian | Arista Networks | 55064 | DE |
Manassakis | Lefteris | Code BGP | 50414 | GR |
Rennert | Erwin | VIX.at | 1120 | AT |
Avi | Rene | next layer | 1764 | AT |
Janoszka | Grzegorz | Liberty Global | 6830 | NL |
Korsback | Fredrik | Amazon | 16509 | SE |
Rokolya | Balint | INTEGRITY | 28924 | HU |
Atanasov | Ivaylo | NL-ix | 34307 | NL |
Kieber | Ulf | NL-ix | 34307 | DE |
Jorgov | Anett | INTEGRITY | 28924 | HU |
Petrova | Evgenia | Telehouse | 57344 | BG |
Chaloupka | Jindrich | Arelion Sweden | 1299 | CZ |
Zhelev | Dragomir | Delta Cloud | 197216 | BG |
Harangozo | Aniko | Deutsche Telekom | 3320 | HU |
Krasteva | Krassimira | Telehouse | 57344 | BG |
Storkebaum | Falk | UNIBERG | 0 | DE |
Stahl | Lea | UNIBERG | 0 | DE |
Mikulic | Ivana | UNIBERG | 0 | DE |
Baisch | Katja | UNIBERG | 0 | DE |
Nanami | Kanako | JPIX | 7527 | JP |
Pavlova | Betina | Orange | 1155 | SK |
Meuse | Steve | Kentik | 6169 | US |
Kloots | Jac | Kentik | 6169 | NL |
Bonev | Boian | IPACCT | 31287 | BG |
Kovacs | Balazs | Netregator | 44302 | HU |
Somorjai | Ferenc | Netregator | 44302 | HU |
Dan | Nistor | Kentik | 6169 | US |
Paal | Ester | Flexoptix | 199121 | CZ |
Kadlecsik | Jozsef | Wigner Research Centre for Physics | 3314 | HU |
Pavelka | Matej | FLOWCUTTER | 0 | CZ |
Prangl | Patrick | Arista Networks | 55064 | AT |
Stucchi | Massimiliano | moderator | 58280 | CH |
Cartwright-Cox | Ben | Port 179 | 206924 | GB |
Polyrakis | Andreas | Digital Realty | 56910 | GR |
Ioannou | Panos | Digital Realty | 56910 | GR |
Bechrakis | Alexandros | Digital Realty Greece | 56910 | GR |
Szczepanski | Kamil | Orange Polska | 5617 | PL |
Baron | Tomislav | Telemach Hrvatska | 205714 | HR |
Piccolini | Jacomo | Team Cymru | 23028 | BR |
ŞEN | Bülent | DE-CIX | 6695 | TR |
Grmek | Tomislav | Telemach Hrvatska | 205714 | HR |
Melegh | Márton | Internet Szolgáltatók Tanácsa | 0 | HU |
Malicka | Renata | NIX.CZ | 6881 | CZ |
Stefanov | Ioji | Cisco Systems | 0 | US |
Dudink | Wilfried | Digital Realty | 47973 | NL |
Sanghani | Bijal | Euro-IX | 0 | GB |
Willis | Blake | Zayo Europe | 6461 | FR |
Bugakov | Evgeny | Juniper Networks | 0 | NL |
Zaremba | Bartłomiej | Netia | 12741 | PL |
Maroszczyk | Rafal | Netia | 12741 | PL |
Aelmans | Melchior | Juniper Networks | 14203 | NL |
De Koster | Sven | T-Mobile NL | 50266 | NL |
Cioaca | Ovidiu | T-Mobile NL | 50266 | NL |
Marofka | Viktor | Türk Telekom International | 6633 | HU |
Cselényi | Zsolt | Türk Telekom International | 6663 | HU |
Fichtmueller | Rene | Flexoptix | 199121 | DE |
Pistoia | Andrea | Liberty Global | 6830 | CH |
Kalocsai | Viktoria | Epsilon | 44356 | GB |
McKay | Fearghas | Flexoptix | 938 | DE |
Brown | John | Team Cymru | 0 | US |
Sadek | Krystof | CZ.NIC | 25192 | CZ |
Vacek | Lukas | CZ.NIC | 25192 | CZ |
Myslík | Miroslav | CRA.CZ | 25248 | CZ |
Kulkarni | Sushil | Code BGP | 50907 | GR |
Szabolcs | Bodosi | RETN | 9002 | RO |
Dostal | Tobias | Nessus | 47692 | AT |
Abaseaca | Ciprian | Voxility | 3223 | GB |
Backe | Christian | Inter.link | 5405 | DE |
Kanev | Vasil | Cooolbox | 9070 | BG |
Peckham | Colin | LINX London Internet Exchange | 0 | GB |
Hanzl | Tomas | CE Colo Czech | 0 | CZ |
Dimitrov | Stanislav | Bulgartel | 44814 | BG |
Filip | Ondrej | CZ.NIC | 25192 | CZ |
Carlsten | Peter | Cloudflare | 13335 | SG |
Beszkid | Daniel | Nokia | 0 | HU |
Stefanescu | Alin | M247 | 9009 | RO |
Rusenova | Rositsa | A1 Bulgaria | 8717 | BG |
Bachvarov | Iliyan | A1 Bulgaria | 8717 | BG |
Lesov | Georgi | EXA Infrastructure | 0 | BG |
Pashov | Stefan | Lumen Tehnologies | 0 | BG |
Simon | Gyorgy | WaveCom | 39201 | HU |
Nushev | Yuliy | Sofia Connect | 47872 | BG |
Trandafir | Radivoje | EXA Infrastructure | 0 | CZ |
Urbanski | Pawel | Arelion Poland | 1299 | PL |
Krizalkovic | Martin | VNET | 29405 | SK |
Klescinec | Lukas | VNET | 29405 | SK |
Gkavogiannis | Lampros | Cisco | 0 | GR |
Cuiller | Fred | Cisco | 109 | FR |
Enev | Yavor | Vestitel BG | 39505 | BG |
Bogatzevski | Kalin | IPACCT | 31287 | BG |
Lazarov | Hristo | RETN | 9002 | BG |
O\'Brien | James | Orange International Carriers | 5511 | GB |
Dimitropoulos | Fontas | Code BGP | 50414 | GR |
Nolis | George | Lancom - Balkan Gate | 199081 | GR |
Kostova | Mariana | Neterra | 57463 | BG |
Park | Sooyang | LG Uplus | 3786 | KR |
Byun | Jiyeon | LG Uplus | 3786 | KR |
Xanthopoulou | Eleni | INTERNET HELLAS | 209162 | GR |
Fishler | Reid | Hurricane Electric | 6939 | US |
Lilian | Yureka | WOBCOM | 9136 | DE |
Ziogas | Eythymios | Lancom - Balkan Gate | 199081 | GR |
Papazi | Dora | Lancom - Balkan Gate | 199081 | GR |
Vega | Omar | DE-CIX | 6695 | DE |
Gavriluta | Bogdan | M247 | 0 | RO |
Perović | Zoran | Serbian Open eXchange | 13004 | RS |
Mirchov | Boris | Novatel | 0 | BG |
Vateva | Anna | Novatel | 0 | BG |
Country | Atendee | ASN |
---|---|---|
HU |
Jozsef Adler CETIN Hungary |
8448 |
CZ |
Eva Spindlerova PEM |
0 |
AT |
Romana Cravos VIX.at |
1120 |
SE |
Alin Pastrama Amazon |
16509 |
DE |
Ulli Koehler Core-Backbone |
33891 |
DE |
Andreas Goetz Core-Backbone |
33891 |
CZ |
Adam Golecky NIX.CZ |
6881 |
CH |
Jesper Kuhl Nokia |
0 |
UG |
Isabel Odida Gcore |
199524 |
CZ |
Marian Rychtecky NIX.CZ |
6881 |
BE |
Mark Vanderhaegen Nokia |
0 |
CZ |
Tereza Nepasicka PEM |
0 |
AT |
Rainer Skarke LinzNet |
28889 |
NL |
Paul Hoogsteder i3D.net |
49544 |
RO |
Ciprian Arustei InterLAN Internet Exchange |
39107 |
RO |
Angela Stanescu InterLAN Internet Exchange |
39107 |
RO |
Eric Andrei Baleanu InterLAN Internet Exchange |
39107 |
CZ |
Zbynek Pospichal Quantcom |
29208 |
BG |
Vladimir Mihaylov VOXLAN |
206383 |
IT |
Maurizio Goretti Namex - Roma IXP |
24796 |
MK |
Kiril Oncevski Neotel |
34772 |
MK |
Vlatko Srbinovski Neotel |
34772 |
HU |
Attila Miszori BIX // ISZT |
5507 |
AT |
Roman Bamesberger A1 Telekom Austria |
8447 |
BG |
Kristina Kaneva BIX.BG |
15669 |
GB |
Jakub Heichman Meta |
32934 |
DE |
Jens Lietzmann BCIX Management |
16374 |
DE |
Andre Grueneberg BCIX Management |
16374 |
CZ |
Jiri Lesek T-Mobile |
6855 |
BG |
Dimo Nikolov BIX.BG |
15669 |
NL |
Bart Verdouw EdgeConneX |
0 |
ES |
Michalis Oikonomakos IslaLink |
59908 |
CZ |
Petr Krcmar Root.cz |
0 |
DE |
Moe Kadri Deutsche Telekom |
3320 |
CZ |
Jaroslav Vejs Deutsche Telekom |
3320 |
CZ |
Martin Saidl Deutsche Telekom |
3320 |
IT |
Luca Davoli Namex - Roma IXP |
24796 |
SI |
Srecko Bohanec T-2 |
34779 |
CZ |
Katarina Zubkova NIX.CZ |
6881 |
ES |
Ricardo Rodrigo IslaLink |
59908 |
HU |
Peter Rege Remicro |
212555 |
HU |
Bernadett Ujfalussy Remicro |
212555 |
FR |
Youssef Bengelloun-Zahr Scaleway |
12876 |
PL |
Marcin Pietrkiewicz Exatel |
20804 |
HU |
Janos Gergely BIX.hu |
5507 |
RO |
Izabella Miron EXA Infrastructure |
0 |
CZ |
Jaromir Novak NIX.CZ |
6881 |
CZ |
Jan Kalista NIX.CZ |
6881 |
GB |
Viktor Kyuzov Digital Realty |
0 |
GB |
Peter Young Epsilon |
44356 |
AT |
Harald Michl VIX.at |
1120 |
FR |
Menard Tanguy Edgio |
22822 |
CZ |
Vilem Sladek NIX.CZ |
6881 |
LT |
Dino Strzeminski UAB Melbikomas |
56630 |
SI |
Aleksandar Ristoski Telemach |
3212 |
US |
PJ Gallagher Fastly |
54113 |
NL |
Salam Yamout Netflix |
2906 |
DE |
Hari Jayaraman BENOCS |
209039 |
DE |
Arnold Nipper PeeringDB |
0 |
CZ |
Jana Apolinova PEM |
0 |
DK |
Nina Bargisen Kentik |
6169 |
JP |
Tetsuya Hamada JPIX |
7527 |
NL |
Emrah Yorulmaz AMS-IX |
1200 |
BG |
Svetoslav Hristov EVOLINK |
8262 |
GB |
Jack Child Doswell Edgio |
22822 |
BG |
Bisser Tzonev EVOLINK |
8262 |
BG |
Zvezdelin Vladov EVOLINK |
8262 |
BG |
Bilyana Yovkova EVOLINK |
8262 |
CZ |
Zbynek Jahn CETIN |
28725 |
DE |
Franziska Loefflat Amazon |
16509 |
BG |
Boris Popov S3 Company |
44901 |
BG |
Todor Todorov S3 Company |
44901 |
SE |
Emil Palm Netnod |
8674 |
DE |
Kay Rechthien Fastly |
54113 |
SE |
Letterio Leo Bernava Netnod |
8674 |
BG |
Nikola Nikolov Lumen Technologies |
0 |
RO |
Alexandru Dumitru Astefanesei RCS-RDS |
8708 |
RO |
Sorin Cristea RCS-RDS |
8708 |
HU |
Bela Bodecs BIX.hu |
5507 |
BG |
Svetoslav Naydenov BIX.BG |
15669 |
BG |
Mila Zhivkova BIX.BG |
15669 |
IT |
Marco Spigarelli Fiber Telecom |
41327 |
AT |
Karl Kaiser Magenta Telekom |
8412 |
BG |
Dean Belev NetIX |
57463 |
DE |
Martin Barry Fastly |
54113 |
DE |
Joachim Knauer Vodafone / Uniberg |
3209 |
AT |
Andreas Schmidt A1 Telekom Austria |
8447 |
RS |
Dragoljub Spasojevic Serbia BroadBand |
31042 |
NL |
Jacek Topolski Netflix |
2906 |
GB |
Wei Yang China Telecom Europe |
4134 |
SE |
Kaj Kjellgren Netnod |
8674 |
ES |
Raul Gutierrez Nokia |
0 |
BE |
Jonas Vermeulen Nokia |
0 |
DE |
Andreas Sturm DE-CIX |
6695 |
NL |
Niek van der Ven Nokia |
0 |
HU |
Gergely Csapo Rackhost |
210579 |
HU |
Zoltan Balint GIGANET |
42864 |
NL |
Aleksandr Surkov DATAIX |
50952 |
HU |
Robert Panics Last-Mile |
29657 |
RS |
Adrijana Jokanovic Telekom Srbija |
8400 |
CZ |
Alexander Kozlov Qrator Labs |
200449 |
RS |
Danijela Pesic Markovic Telekom Srbija |
8400 |
IT |
Cristiano Zanforlin MIX-IT |
16004 |
IT |
Simone Morandini MIX-IT |
16004 |
HU |
David Lettovits DIGI |
20845 |
HU |
Laszlo Szoke DIGI |
20845 |
ZA |
Portia Rabonda Flexoptix |
199121 |
IT |
Livio Morina AIRBEAM |
50877 |
CZ |
Vaclav Spirek CE Colo Czech |
0 |
SI |
Primoz Vidnar T-2 |
34779 |
BG |
Kameliya Davidova Telepoint |
0 |
BG |
Kiril Ralinski Telepoint |
0 |
HU |
Zsolt Virag Invitech ICT Services |
12301 |
HU |
Gabor Novak Invitech ICT Services |
12301 |
NL |
Dimitri Burmistrov DATAIX |
50952 |
NL |
Alex Wool DATAIX |
50952 |
GB |
Weizhong Miao China Telecom Europa |
23764 |
CZ |
Adam Schmid Autocont |
201730 |
GR |
Marinos Dimolianis GR-IX |
199399 |
GR |
Yannis Korakis GR-IX |
199399 |
HU |
Pfeil Bernadett Last-Mile |
29657 |
US |
Mike Korshunov Cisco |
0 |
BG |
Valentin Velichkov Vestitel BG |
39505 |
NL |
Gergana Petrova RIPE NCC |
0 |
GB |
Bugra Cetinkaya TikTok / Bytedance |
396986 |
GB |
Javed Vohra TikTok / Bytedance |
396986 |
HU |
Laszlo Kupor DunaNet |
0 |
HU |
Krisztian Fodor Magyar Telekom |
5483 |
BG |
Dora Nikolaeva Turk Telekom International BG |
6663 |
CZ |
Tomas Krestak O2 CZ |
5610 |
AT |
Liviu Radulescu VIX.at |
1102 |
HU |
Zoltan Huszar Datatrans Internet |
24991 |
CZ |
Victor Zyamzin Qrator Labs |
200449 |
SI |
Milenko Subotic Telemach |
3212 |
BG |
Vladislav Gudzhov Verdina |
201133 |
BG |
Zdravko Nikolov Equinix Bulgaria |
0 |
CZ |
Alexander Lyamin Qrator Labs |
200449 |
DE |
Florian Hibler Arista Networks |
55064 |
GR |
Lefteris Manassakis Code BGP |
50414 |
AT |
Erwin Rennert VIX.at |
1120 |
AT |
Rene Avi next layer |
1764 |
NL |
Grzegorz Janoszka Liberty Global |
6830 |
SE |
Fredrik Korsback Amazon |
16509 |
HU |
Balint Rokolya INTEGRITY |
28924 |
NL |
Ivaylo Atanasov NL-ix |
34307 |
DE |
Ulf Kieber NL-ix |
34307 |
HU |
Anett Jorgov INTEGRITY |
28924 |
BG |
Evgenia Petrova Telehouse |
57344 |
CZ |
Jindrich Chaloupka Arelion Sweden |
1299 |
BG |
Dragomir Zhelev Delta Cloud |
197216 |
HU |
Aniko Harangozo Deutsche Telekom |
3320 |
BG |
Krassimira Krasteva Telehouse |
57344 |
DE |
Falk Storkebaum UNIBERG |
0 |
DE |
Lea Stahl UNIBERG |
0 |
DE |
Ivana Mikulic UNIBERG |
0 |
DE |
Katja Baisch UNIBERG |
0 |
JP |
Kanako Nanami JPIX |
7527 |
SK |
Betina Pavlova Orange |
1155 |
US |
Steve Meuse Kentik |
6169 |
NL |
Jac Kloots Kentik |
6169 |
BG |
Boian Bonev IPACCT |
31287 |
HU |
Balazs Kovacs Netregator |
44302 |
HU |
Ferenc Somorjai Netregator |
44302 |
US |
Nistor Dan Kentik |
6169 |
CZ |
Ester Paal Flexoptix |
199121 |
HU |
Jozsef Kadlecsik Wigner Research Centre for Physics |
3314 |
CZ |
Matej Pavelka FLOWCUTTER |
0 |
AT |
Patrick Prangl Arista Networks |
55064 |
CH |
Massimiliano Stucchi moderator |
58280 |
GB |
Ben Cartwright-Cox Port 179 |
206924 |
GR |
Andreas Polyrakis Digital Realty |
56910 |
GR |
Panos Ioannou Digital Realty |
56910 |
GR |
Alexandros Bechrakis Digital Realty Greece |
56910 |
PL |
Kamil Szczepanski Orange Polska |
5617 |
HR |
Tomislav Baron Telemach Hrvatska |
205714 |
BR |
Jacomo Piccolini Team Cymru |
23028 |
TR |
Bülent ŞEN DE-CIX |
6695 |
HR |
Tomislav Grmek Telemach Hrvatska |
205714 |
HU |
Márton Melegh Internet Szolgáltatók Tanácsa |
0 |
CZ |
Renata Malicka NIX.CZ |
6881 |
US |
Ioji Stefanov Cisco Systems |
0 |
NL |
Wilfried Dudink Digital Realty |
47973 |
GB |
Bijal Sanghani Euro-IX |
0 |
FR |
Blake Willis Zayo Europe |
6461 |
NL |
Evgeny Bugakov Juniper Networks |
0 |
PL |
Bartłomiej Zaremba Netia |
12741 |
PL |
Rafal Maroszczyk Netia |
12741 |
NL |
Melchior Aelmans Juniper Networks |
14203 |
NL |
Sven De Koster T-Mobile NL |
50266 |
NL |
Ovidiu Cioaca T-Mobile NL |
50266 |
HU |
Viktor Marofka Türk Telekom International |
6633 |
HU |
Zsolt Cselényi Türk Telekom International |
6663 |
DE |
Rene Fichtmueller Flexoptix |
199121 |
CH |
Andrea Pistoia Liberty Global |
6830 |
GB |
Viktoria Kalocsai Epsilon |
44356 |
DE |
Fearghas McKay Flexoptix |
938 |
US |
John Brown Team Cymru |
0 |
CZ |
Krystof Sadek CZ.NIC |
25192 |
CZ |
Lukas Vacek CZ.NIC |
25192 |
CZ |
Miroslav Myslík CRA.CZ |
25248 |
GR |
Sushil Kulkarni Code BGP |
50907 |
RO |
Bodosi Szabolcs RETN |
9002 |
AT |
Tobias Dostal Nessus |
47692 |
GB |
Ciprian Abaseaca Voxility |
3223 |
DE |
Christian Backe Inter.link |
5405 |
BG |
Vasil Kanev Cooolbox |
9070 |
GB |
Colin Peckham LINX London Internet Exchange |
0 |
CZ |
Tomas Hanzl CE Colo Czech |
0 |
BG |
Stanislav Dimitrov Bulgartel |
44814 |
CZ |
Ondrej Filip CZ.NIC |
25192 |
SG |
Peter Carlsten Cloudflare |
13335 |
HU |
Daniel Beszkid Nokia |
0 |
RO |
Alin Stefanescu M247 |
9009 |
BG |
Rositsa Rusenova A1 Bulgaria |
8717 |
BG |
Iliyan Bachvarov A1 Bulgaria |
8717 |
BG |
Georgi Lesov EXA Infrastructure |
0 |
BG |
Stefan Pashov Lumen Tehnologies |
0 |
HU |
Gyorgy Simon WaveCom |
39201 |
BG |
Yuliy Nushev Sofia Connect |
47872 |
CZ |
Radivoje Trandafir EXA Infrastructure |
0 |
PL |
Pawel Urbanski Arelion Poland |
1299 |
SK |
Martin Krizalkovic VNET |
29405 |
SK |
Lukas Klescinec VNET |
29405 |
GR |
Lampros Gkavogiannis Cisco |
0 |
FR |
Fred Cuiller Cisco |
109 |
BG |
Yavor Enev Vestitel BG |
39505 |
BG |
Kalin Bogatzevski IPACCT |
31287 |
BG |
Hristo Lazarov RETN |
9002 |
GB |
James O\'Brien Orange International Carriers |
5511 |
GR |
Fontas Dimitropoulos Code BGP |
50414 |
GR |
George Nolis Lancom - Balkan Gate |
199081 |
BG |
Mariana Kostova Neterra |
57463 |
KR |
Sooyang Park LG Uplus |
3786 |
KR |
Jiyeon Byun LG Uplus |
3786 |
GR |
Eleni Xanthopoulou INTERNET HELLAS |
209162 |
US |
Reid Fishler Hurricane Electric |
6939 |
DE |
Yureka Lilian WOBCOM |
9136 |
GR |
Eythymios Ziogas Lancom - Balkan Gate |
199081 |
GR |
Dora Papazi Lancom - Balkan Gate |
199081 |
DE |
Omar Vega DE-CIX |
6695 |
RO |
Bogdan Gavriluta M247 |
0 |
RS |
Zoran Perović Serbian Open eXchange |
13004 |
BG |
Boris Mirchov Novatel |
0 |
BG |
Anna Vateva Novatel |
0 |